|
View fixtures for all teams |
|
28/04/13 |
Fixture | Result | F | A | Venue | Type |
Sunday White vs JAS Green | | | | RLC 12.00 Crt 3 | Winter Sunday League 12/13 |
|
21/04/13 |
Fixture | Result | F | A | Venue | Type |
Sunday Jade vs Trent Tornadoes | | | | RLC 10.30 Crt 3 | Winter Sunday League 12/13 |
Sunday White vs Gotham Falcons | | | | RLC 10.30 Crt 4 | Winter Sunday League 12/13 |
|
14/04/13 |
Fixture | Result | F | A | Venue | Type |
Sunday Jade vs Dema Devilz | | | | RLC 12.00 Crt 4 | Winter Sunday League 12/13 |
Sunday White vs Highbury Vale | | | | RLC 10.30 Crt 4 | Winter Sunday League 12/13 |
Sunday Navy vs Bridgford Jade | | | | RLC 12.00 Crt 2 | Winter Sunday League 12/13 |
|
07/04/13 |
Fixture | Result | F | A | Venue | Type |
Sunday Navy vs Boots Green | | | | RLC 12.00 Crt 1 | Winter Sunday League 12/13 |
Sunday Jade vs JAS Green | | | | RLC 12.00 Crt 1 | Winter Sunday League 12/13 |
|
06/04/13 |
Fixture | Result | F | A | Venue | Type |
Winter Blue vs Nottm City Jays | | | | RLC 3.00 Crt 1 | Winter League 12/13 |
Winter Gold vs Hucknall Bees | | | | RLC 3.00 Crt 5 | Winter League 12/13 |
Winter Navy vs Nottm City Aces | | | | RLC 12.00 Crt 2 | Winter League 12/13 |
Winter Red vs Hucknall Hornets | | | | RLC 12.00 Crt 4 | Winter League 12/13 |
Winter Royal vs Nottm City Diamonds | | | | RLC 3.00 Crt 6 | Winter League 12/13 |
Winter Scarlet vs Bridgford Blue | | | | RLC 1.30 Crt 4 | Winter League 12/13 |
|
24/03/13 |
Fixture | Result | F | A | Venue | Type |
Sunday Navy vs Gotham Eagles | | | | RLC 12.00 Crt 2 | Winter Sunday League 12/13 |
Sunday Jade vs Gotham Falcons | | | | RLC 12.00 Crt 2 | Winter Sunday League 12/13 |
Sunday White vs Unique | | | | RLC 10.30 Crt 1 | Winter Sunday League 12/13 |
|
23/03/13 |
Fixture | Result | F | A | Venue | Type |
Winter Blue vs Hucknall Buzzers | | | | RLC 3.00 Crt 1 | Winter League 12/13 |
Winter Gold vs Mavericks | | | | RLC 3.00 Crt 4 | Winter League 12/13 |
Winter Navy vs Boots Black | | | | RLC 1.30 Crt 4 | Winter League 12/13 |
Winter Red vs Boots Blue | | | | RLC 12.00 Crt 1 | Winter League 12/13 |
Winter Royal vs NTU | | | | RLC 3.00 Crt 5 | Winter League 12/13 |
Winter Scarlet vs Thistle Purple | | | | RLC 12.00 Crt 3 | Winter League 12/13 |
|
17/03/13 |
Fixture | Result | F | A | Venue | Type |
Sunday Jade vs Dema Devilz | | | | RLC 12.00 Crt 2 | Winter Sunday League 12/13 |
Sunday Navy vs Fenland Panthers | | | | RLC 10.30 Crt 3 | Winter Sunday League 12/13 |
Sunday White vs Highbury Vale | | | | RLC 10.30 Crt 2 | Winter Sunday League 12/13 |
|
16/03/13 |
Fixture | Result | F | A | Venue | Type |
Winter Navy vs Leapoole Storm | | | | RLC 1.30 Crt 6 | Winter League 12/13 |
Winter Blue vs Valkyries Black | | | | RLC 3.00 Crt 6 | Winter League 12/13 |
Winter Gold vs Nottm City Diamonds | | | | RLC 3.00 Crt 1 | Winter League 12/13 |
Winter Red vs Cliftonettes Scarlet | | | | RLC 1.30 Crt 1 | Winter League 12/13 |
Winter Scarlet vs Cliftonettes Red | | | | RLC 1.30 Crt 1 | Winter League 12/13 |
Winter Royal vs Valkyries Noir | | | | RLC 3.00 Crt 2 | Winter League 12/13 |
|
09/03/13 |
Fixture | Result | F | A | Venue | Type |
Winter Blue vs Leapoole Lightning | | | | RLC 3.00 Crt 1 | Winter League 12/13 |
Winter Gold vs Valkyries Noir | | | | RLC 3.00 Crt 6 | Winter League 12/13 |
Winter Red vs Thistle Purple | | | | RLC 12.00 Crt 6 | Winter League 12/13 |
Winter Royal vs Mavericks | | | | RLC 3.00 Crt 4 | Winter League 12/13 |
Winter Scarlet vs Bramcote Rubies | | | | RLC 1.30 Crt 3 | Winter League 12/13 |
|
03/03/13 |
Fixture | Result | F | A | Venue | Type |
Sunday Jade vs Cliftonettes White | | | | RLC 12.00 Crt 3 | Winter Sunday League 12/13 |
Sunday White vs Cliftonettes Jade | | | | RLC 12.00 Crt 3 | Winter Sunday League 12/13 |
Sunday Navy vs Gotham Eagles | | | | RLC 12.00 Crt 2 | Winter Sunday League 12/13 |
|
02/03/13 |
Fixture | Result | F | A | Venue | Type |
Winter Blue vs Knights B | | | | RLC 3.00 Crt 4 | Winter League 12/13 |
Winter Gold vs Tornadoes Blue | | | | RLC 3.00 Crt 2 | Winter League 12/13 |
Winter Navy vs Gauntlettes | | | | RLC 12.00 Crt 5 | Winter League 12/13 |
Winter Red vs Leapoole Blaze | | | | RLC 1.30 Crt 4 | Winter League 12/13 |
Winter Royal vs Notts Sirens | | | | RLC 3.00 Crt 1 | Winter League 12/13 |
Winter Scarlet vs Boots Blue | | | | RLC 1.30 Crt 3 | Winter League 12/13 |
|
10/02/13 |
Fixture | Result | F | A | Venue | Type |
Sunday Navy vs Thistle | | | | RLC 10.30 Crt 3 | Winter Sunday League 12/13 |
Sunday Jade vs Unique | | | | RLC 10.30 Crt 2 | Winter Sunday League 12/13 |
Sunday White vs Trent Tornadoes | | | | RLC 12.00 Crt 2 | Winter Sunday League 12/13 |
|
09/02/13 |
Fixture | Result | F | A | Venue | Type |
Winter Navy vs Knights Shillito | | | | RLC 12.00 Crt 5 | Winter League 12/13 |
Winter Red vs JAS | | | | RLC 3.00 Crt 2 | Winter League 12/13 |
Winter Royal vs Tornadoes Blue | | | | RLC 1.30 Crt 1 | Winter League 12/13 |
Winter Blue vs Tornadoes Yellow | | | | RLC 3.00 Crt 6 | Winter League 12/13 |
Winter Gold vs NTU | | | | RLC 3.00 Crt 4 | Winter League 12/13 |
|
03/02/13 |
Fixture | Result | F | A | Venue | Type |
Sunday Jade vs Highbury Vale | | | | RLC 10.30 Crt 1 | Winter Sunday League 12/13 |
Sunday White vs Bridgford Diamonds | | | | RLC 12.00 Crt 2 | Winter Sunday League 12/13 |
Sunday Navy vs Bramcote Jewels | | | | RLC 12.00 Crt 4 | Winter Sunday League 12/13 |
|
02/02/13 |
Fixture | Result | F | A | Venue | Type |
Winter Navy vs Bridgford White | Lost | 28 | 29 | RLC 12.00 Crt 4 | Winter League 12/13 |
Winter Blue vs Bramcote Sapphires | | | | RLC 1.30 Crt 5 | Winter League 12/13 |
Winter Gold vs Notts Sirens | | | | RLC 1.30 Crt 3 | Winter League 12/13 |
Winter Scarlet vs Hucknall Hornets | | | | RLC 12.00 Crt 4 | Winter League 12/13 |
Winter Royal vs Bingham Bullettes | | | | RLC 1.30 Crt 2 | Winter League 12/13 |
|
12/01/13 |
Fixture | Result | F | A | Venue | Type |
Winter Navy vs Brooklands Players | Won | 36 | 19 | RLC 1.30 Crt 3 | Winter League 12/13 |
Winter Red vs Bridgford Blue | Lost | 29 | 53 | RLC 12.00 Crt 5 | Winter League 12/13 |
Winter Gold vs Bingham Bullettes | Lost | 40 | 42 | RLC 3.00 Crt 1 | Winter League 12/13 |
Winter Royal vs Hucknall Bees | Lost | 34 | 50 | RLC 3.00 Crt 3 | Winter League 12/13 |
Winter Blue vs Hucknall Stingers | Lost | 32 | 33 | RLC 3.00 Crt 4 | Winter League 12/13 |
Winter Scarlet vs Leapoole Blaze | Lost | 34 | 67 | RLC 1.30 Crt 6 | Winter League 12/13 |
|
06/01/13 |
Fixture | Result | F | A | Venue | Type |
Sunday Navy vs Bingham Bullettes | Won | 58 | 26 | RLC 12.00 Crt 4 | Winter Sunday League 12/13 |
Sunday White vs Dema Devilz | Won | 29 | 26 | RLC 10.30 Crt 1 | Winter Sunday League 12/13 |
Sunday Jade vs Bridgford Diamonds | Lost | 23 | 25 | RLC 10.30 Crt 2 | Winter Sunday League 12/13 |
|
05/01/13 |
Fixture | Result | F | A | Venue | Type |
Winter Navy vs Nottm City Comets | Won | 37 | 36 | RLC 1.30 Crt 1 | Winter League 12/13 |
Winter Red vs Bramcote Rubies | Lost | 34 | 44 | RLC 12.00 Crt 1 | Winter League 12/13 |
Winter Scarlet vs JAS Red | Lost | 34 | 36 | RLC 12.00 Crt 2 | Winter League 12/13 |
Winter Gold vs Cliftonettes Royal | Lost | 35 | 49 | RLC 1.30 Crt 3 | Winter League 12/13 |
Winter Royal vs Cliftonettes Gold | Won | 49 | 35 | RLC 1.30 Crt 3 | Winter League 12/13 |
Winter Blue vs Thistle Green | Lost | 33 | 46 | RLC 3.00 Crt 4 | Winter League 12/13 |
|
15/12/12 |
Fixture | Result | F | A | Venue | Type |
Winter Navy vs Boots Black | Lost | 29 | 48 | RLC 12.00 Crt 1 | Winter League 12/13 |
Winter Red vs Boots Blue | Won | 43 | 28 | RLC 1.30 Crt 3 | Winter League 12/13 |
Winter Scarlet vs Thistle Purple | Won | 46 | 38 | RLC 12.00 Crt 4 | Winter League 12/13 |
Winter Royal vs NTU | | | | RLC 3.00 Crt 1 | Winter League 12/13 |
Winter Gold vs Mavericks | Won | 40 | 39 | RLC 3.00 Crt 2 | Winter League 12/13 |
Winter Blue vs Hucknall Buzzers | Lost | 31 | 45 | RLC 3.00 Crt 4 | Winter League 12/13 |
|
09/12/12 |
Fixture | Result | F | A | Venue | Type |
Sunday White vs Unique | Lost | 17 | 28 | RLC 10.30 Crt 1 | Winter Sunday League 12/13 |
Sunday Jade vs Gotham Falcons | Lost | 20 | 27 | RLC 12.00 Crt 2 | Winter Sunday League 12/13 |
Sunday Navy vs Fenland Panthers | | | | RLC 10.30 Crt 3 | Winter Sunday League 12/13 |
|
08/12/12 |
Fixture | Result | F | A | Venue | Type |
Winter Navy vs Leapoole Storm | Lost | 16 | 68 | RLC 1.30 Crt 3 | Winter League 12/13 |
Winter Red vs Cliftonettes Scarlet | Lost | 25 | 41 | RLC 1.30 Crt 4 | Winter League 12/13 |
Winter Scarlet vs Cliftonettes Red | Won | 41 | 25 | RLC 1.30 Crt 4 | Winter League 12/13 |
Winter Royal vs Valkyries Noir | Lost | 27 | 56 | RLC 3.00 Crt 6 | Winter League 12/13 |
Winter Gold vs Nottm City Diamonds | Lost | 38 | 52 | RLC 3.00 Crt 5 | Winter League 12/13 |
Winter Blue vs Valkyries Black | | Pts rec'd | | RLC 3.00 Crt 2 | Winter League 12/13 |
|
01/12/12 |
Fixture | Result | F | A | Venue | Type |
Winter Red vs Thistle Purple | Lost | 28 | 34 | RLC 3.00 Crt 6 | Winter League 12/13 |
Winter Scarlet vs Bramcote Rubies | Drawn | 41 | 41 | RLC 12.00 Crt5 | Winter League 12/13 |
Winter Gold vs Valkyries Noir | Lost | 13 | 57 | RLC1.30 Crt 3 | Winter League 12/13 |
Winter Royal vs Mavericks | Won | 44 | 42 | RLC 1.30 Crt 1 | Winter League 12/13 |
Winter Blue vs Leapoole Lightning | Lost | 25 | 33 | RLC 3.00 Crt 2 | Winter League 12/13 |
|
25/11/12 |
Fixture | Result | F | A | Venue | Type |
Sunday Navy vs Thistle | Won | 38 | 33 | RLC | Winter Sunday League 12/13 |
Sunday Jade vs Cliftonettes White | Won | 32 | 19 | RLC | Winter Sunday League 12/13 |
Sunday White vs Cliftonettes Jade | Lost | 19 | 32 | RLC | Winter Sunday League 12/13 |
|
24/11/12 |
Fixture | Result | F | A | Venue | Type |
Winter Navy vs Gauntlettes | Won | 40 | 20 | RLC 1.30 Crt 1 | Winter League 12/13 |
Winter Red vs Leapoole Blaze | Won | 40 | 38 | RLC 1.30 Crt 3 | Winter League 12/13 |
Winter Scarlet vs Boots Blue | Lost | 30 | 48 | RLC 1.30 Crt 1 | Winter League 12/13 |
Winter Gold vs Tornadoes Blue | Lost | 28 | 45 | RLC 3.00 Crt 2 | Winter League 12/13 |
Winter Royal vs Notts Sirens | Lost | 24 | 39 | RLC 3.00 Crt 1 | Winter League 12/13 |
Winter Blue vs Nottm Knights B | Lost | 14 | 43 | RLC 3.00 Crt 4 | Winter League 12/13 |
|
18/11/12 |
Fixture | Result | F | A | Venue | Type |
Sunday Jade vs Unique | Lost | 28 | 40 | RLC | Winter Sunday League 12/13 |
Sunday Navy vs Bramcote Jewels | Won | 41 | 18 | RLC | Winter Sunday League 12/13 |
Sunday White vs Trent Tornadoes | Won | 38 | 28 | RLC | Winter Sunday League 12/13 |
|
17/11/12 |
Fixture | Result | F | A | Venue | Type |
Winter Navy vs Nottm Knights Shillito | Won | 36 | 25 | RLC 1.30 Crt 2 | Winter League 12/13 |
Winter Red vs JAS | Lost | 35 | 45 | RLC 12.00 Crt 4 | Winter League 12/13 |
Winter Gold vs NTU | Won | 47 | 23 | RLC 3.00 Crt 2 | Winter League 12/13 |
Winter Royal vs Tornadoes Blue | Lost | 25 | 60 | RLC 1.30 Crt 5 | Winter League 12/13 |
Winter Blue vs Tornadoes Yellow | Lost | 32 | 42 | RLC 3.00 Crt 3 | Winter League 12/13 |
|
11/11/12 |
Fixture | Result | F | A | Venue | Type |
Sunday Navy vs Bridgford Jade | Lost | 37 | 46 | RLC | Winter Sunday League 12/13 |
Sunday White vs Bridgford Diamonds | Lost | 14 | 32 | RLC | Winter Sunday League 12/13 |
Sunday Jade vs Highbury Vale | Won | 22 | 16 | RLC | Winter Sunday League 12/13 |
|
10/11/12 |
Fixture | Result | F | A | Venue | Type |
Winter Navy vs Bridgford White | Lost | 31 | 60 | RLC 1.30 Crt 2 | Winter League 12/13 |
Winter Scarlet vs Hucknall Hornets | Lost | 47 | 57 | RLC 1.30 Crt 5 | Winter League 12/13 |
Winter Gold vs Notts Sirens | Won | 43 | 38 | RLC 3.00 Crt 5 | Winter League 12/13 |
Winter Royal vs Bingham Bullettes | Lost | 33 | 54 | RLC 3.00 Crt 4 | Winter League 12/13 |
Winter Blue vs Bramcote Sapphires | Lost | 44 | 52 | RLC 3.00 Crt 3 | Winter League 12/13 |
|
04/11/12 |
Fixture | Result | F | A | Venue | Type |
Sunday Navy vs Boots Green | Drawn | 36 | 36 | RLC | Winter Sunday League 12/13 |
Sunday White vs JAS | Lost | 18 | 25 | RLC | Winter Sunday League 12/13 |
|
03/11/12 |
Fixture | Result | F | A | Venue | Type |
Winter Navy vs Nottm City Aces | Lost | 28 | 49 | RLC 12.00 Crt 3 | Winter League 12/13 |
Winter Red vs Hucknall Hornets | Lost | 30 | 49 | RLC 1.30 Crt 6 | Winter League 12/13 |
Winter Scarlet vs Bridgford Blue | Lost | 47 | 57 | RLC 12.00 Crt 6 | Winter League 12/13 |
Winter Royal vs Nottm City Diamonds | Lost | 17 | 26 | RLC 3.00 Crt 1 | Winter League 12/13 |
Winter Gold vs Hucknall Bees | Lost | 43 | 52 | RLC 3.00 Crt 2 | Winter League 12/13 |
Winter Blue vs Nottm City Jays | Lost | 30 | 36 | RLC 3.00 Crt 3 | Winter League 12/13 |
|
14/10/12 |
Fixture | Result | F | A | Venue | Type |
Sunday Navy vs Bingham Bullettes | Won | 47 | 33 | RLC | Winter Sunday League 12/13 |
Sunday White vs Gotham Falcons | Lost | 24 | 33 | RLC | Winter Sunday League 12/13 |
Sunday Jade vs Trent Tornadoes | Lost | 30 | 52 | RLC | Winter Sunday League 12/13 |
|
13/10/12 |
Fixture | Result | F | A | Venue | Type |
Winter Navy vs Brooklands Players | Won | 37 | 31 | RLC 1.30 Crt 5 | Winter League 12/13 |
Winter Red vs Bridgford White | Lost | 41 | 45 | RLC 12.00 Crt 2 | Winter League 12/13 |
Winter Scarlet vs Leapoole Blaze | Lost | 32 | 59 | RLC 1.30 Crt 2 | Winter League 12/13 |
Winter Gold vs Bingham Bullettes | Lost | 26 | 43 | RLC 3.00 Crt 2 | Winter League 12/13 |
Winter Royal vs Hucknall Bees | Lost | 31 | 43 | RLC 3.00 Crt 1 | Winter League 12/13 |
Winter Blue vs Hucknall Stingers | Won | 36 | 28 | RLC 3.00 Crt 4 | Winter League 12/13 |
|
07/10/12 |
Fixture | Result | F | A | Venue | Type |
Sunday White vs Dema Devilz | Lost | 26 | 37 | RLC | Winter Sunday League 12/13 |
Sunday Jade vs Bridgford Diamonds | Lost | 39 | 40 | RLC | Winter Sunday League 12/13 |
|
06/10/12 |
Fixture | Result | F | A | Venue | Type |
Winter Navy vs Nottm City Comets | Lost | 30 | 40 | RLC 1.30 Crt 1 | Winter League 12/13 |
Winter Red vs Bramcote Rubies | Lost | 43 | 44 | RLC 3.00 Crt 2 | Winter League 12/13 |
Winter Scarlet vs JAS Red | Lost | 33 | 39 | RLC 12.00 Crt 3 | Winter League 12/13 |
Winter Gold vs Cliftonettes Royal | Lost | 34 | 51 | RLC 1.30 Crt 4 | Winter League 12/13 |
Winter Royal vs Cliftonettes Gold | Won | 51 | 34 | RLC 1.30 Crt 4 | Winter League 12/13 |
Winter Blue vs Thistle Green | Won | 58 | 41 | RLC 3.00 Crt 4 | Winter League 12/13 |
|
14/04/12 |
Fixture | Result | F | A | Venue | Type |
Winter Navy vs Nottm Knights A | | Pts rec'd | | | Winter League 11/12 |
Winter Red vs Players Panthers | Won | 34 | 33 | RLC | Winter League 11/12 |
Winter Scarlet vs Nottm City Diamonds | Won | 40 | 30 | RLC | Winter League 11/12 |
Winter Gold vs Valkyries Black | | Pts rec'd | | RLC | Winter League 11/12 |
Winter Royal vs Thistle Green | Won | 54 | 25 | RLC | Winter League 11/12 |
Winter Blue vs Nottm City Jays | Lost | 17 | 28 | RLC | Winter League 11/12 |
|
01/04/12 |
Fixture | Result | F | A | Venue | Type |
Sunday White vs Trent Tornadoes | | Pts rec'd | | RLC | Winter Sunday League 11/12 |
|
31/03/12 |
Fixture | Result | F | A | Venue | Type |
Winter Royal vs Nottm Knights B | Won | 49 | 18 | RLC | Winter League 11/12 |
Winter Navy vs Bridgford White | Won | 43 | 36 | RLC | Winter League 11/12 |
Winter Red vs Nottm University | Lost | 48 | 51 | RLC | Winter League 11/12 |
Winter Scarlet vs Notts Sirens | Won | 43 | 40 | RLC | Winter League 11/12 |
Winter Gold vs Cliftonettes Blue | Won | 47 | 22 | RLC | Winter League 11/12 |
Winter Blue vs Cliftonettes Gold | Lost | 22 | 47 | RLC | Winter League 11/12 |
|
25/03/12 |
Fixture | Result | F | A | Venue | Type |
Sunday White vs Unique | Lost | 22 | 31 | RLC | Winter Sunday League 11/12 |
|
24/03/12 |
Fixture | Result | F | A | Venue | Type |
Winter Navy vs Boots Black | Lost | 32 | 39 | RLC | Winter League 11/12 |
Winter Red vs Boots Blue | Won | 52 | 37 | RLC | Winter League 11/12 |
Winter Scarlet vs JAS | Won | 43 | 37 | RLC | Winter League 11/12 |
Winter Gold vs Cliftonettes Royal | Won | 47 | 46 | RLC | Winter League 11/12 |
Winter Royal vs Cliftonettes Gold | Lost | 46 | 47 | RLC | Winter League 11/12 |
Winter Blue vs Hucknall Bees | Lost | 14 | 45 | RLC | Winter League 11/12 |
|
17/03/12 |
Fixture | Result | F | A | Venue | Type |
Winter Navy vs Leapoole Storm | Won | 38 | 33 | RLC | Winter League 11/12 |
Winter Red vs Nottm City Allstars | Lost | 45 | 49 | RLC | Winter League 11/12 |
Winter Scarlet vs Mavericks | Won | 42 | 39 | RLC | Winter League 11/12 |
Winter Gold vs Valkyries Noir | Lost | 29 | 35 | RLC | Winter League 11/12 |
Winter Blue vs Valkyries Black | | Pts rec'd | | RLC | Winter League 11/12 |
Winter Royal vs Nottm City Jays | | Pts rec'd | | RLC | Winter League 11/12 |
|
10/03/12 |
Fixture | Result | F | A | Venue | Type |
Winter Scarlet vs Tubitts Yellow | Won | 31 | 22 | RLC | Winter League 11/12 |
Winter Royal vs Valkyries Noir | Lost | 25 | 36 | RLC | Winter League 11/12 |
Winter Blue vs Thistle Green | Lost | 31 | 40 | RLC | Winter League 11/12 |
Winter Gold vs Leapoole Lightning | Won | 55 | 25 | RLC | Winter League 11/12 |
|
04/03/12 |
Fixture | Result | F | A | Venue | Type |
Sunday White vs Dema Devilz | Lost | 14 | 37 | RLC | Winter Sunday League 11/12 |
|
03/03/12 |
Fixture | Result | F | A | Venue | Type |
Winter Navy vs Nottm City Comets | Won | 58 | 27 | RLC | Winter League 11/12 |
Winter Red vs Tubitts Blue | Lost | 41 | 42 | RLC | Winter League 11/12 |
Winter Scarlet vs Thistle Purple | Won | 46 | 36 | RLC | Winter League 11/12 |
Winter Gold vs Nottm Knights B | Won | 45 | 21 | RLC | Winter League 11/12 |
Winter Royal vs Valkyries Black | Won | 50 | 23 | RLC | Winter League 11/12 |
Winter Blue vs Leapoole Lightning | Lost | 15 | 37 | RLC | Winter League 11/12 |
|
26/02/12 |
Fixture | Result | F | A | Venue | Type |
Sunday White vs Highbury Vale | Won | 35 | 29 | RLC | Winter Sunday League 11/12 |
|
22/01/12 |
Fixture | Result | F | A | Venue | Type |
Sunday White vs Colwick Jets | Lost | 11 | 28 | RLC | Winter Sunday League 11/12 |
|
21/01/12 |
Fixture | Result | F | A | Venue | Type |
Winter Navy vs JAS | Won | 41 | 27 | RLC | Winter League 11/12 |
Winter Red vs Leapoole Flame | Won | 42 | 37 | RLC | Winter League 11/12 |
Winter Scarlet vs Hucknall Hornets | Won | 38 | 36 | RLC | Winter League 11/12 |
Winter Gold vs Nottm City Jays | Won | 46 | 29 | RLC | Winter League 11/12 |
Winter Royal vs Hucknall Bees | Lost | 26 | 36 | RLC | Winter League 11/12 |
Winter Blue vs Valkyries Noir | Lost | 12 | 41 | RLC | Winter League 11/12 |
|
15/01/12 |
Fixture | Result | F | A | Venue | Type |
Sunday White vs Gotham Red | Lost | 18 | 49 | RLC | Winter Sunday League 11/12 |
|
14/01/12 |
Fixture | Result | F | A | Venue | Type |
Winter Navy vs Nottm City Aces | Lost | 25 | 51 | RLC | Winter League 11/12 |
Winter Red vs Bramcote | Lost | 29 | 36 | RLC | Winter League 11/12 |
Winter Scarlet vs Bingham Bullettes | Won | 45 | 34 | RLC | Winter League 11/12 |
Winter Gold vs Hucknall Bees | Won | 43 | 30 | RLC | Winter League 11/12 |
Winter Royal vs Cliftonettes Blue | Won | 39 | 27 | RLC | Winter League 11/12 |
Winter Blue vs Cliftonettes Royal | Lost | 27 | 39 | RLC | Winter League 11/12 |
|
07/01/12 |
Fixture | Result | F | A | Venue | Type |
Winter Navy vs Gauntlettes | Lost | 26 | 32 | RLC | Winter League 11/12 |
Winter Red vs Leapoole Blaze | Lost | 24 | 42 | RLC | Winter League 11/12 |
Winter Scarlet vs Bridgford White | Lost | 31 | 49 | RLC | Winter League 11/12 |
Winter Gold vs Thistle Green | Won | 39 | 27 | RLC | Winter League 11/12 |
Winter Royal vs Leapoole Lightning | Won | 53 | 16 | RLC | Winter League 11/12 |
Winter Blue vs Nottm Knights B | Lost | 16 | 34 | RLC | Winter League 11/12 |
|
17/12/11 |
Fixture | Result | F | A | Venue | Type |
Winter Navy vs Boots Black | Won | 37 | 29 | RLC | Winter League 11/12 |
Winter Red vs Boots Blue | Won | 50 | 33 | RLC | Winter League 11/12 |
Winter Scarlet vs JAS | Won | 50 | 26 | RLC | Winter League 11/12 |
Winter Gold vs Cliftonettes Royal | Lost | 25 | 44 | RLC | Winter League 11/12 |
Winter Royal vs Cliftonettes Gold | Won | 44 | 25 | RLC | Winter League 11/12 |
Winter Blue vs Hucknall Bees | Lost | 18 | 32 | RLC | Winter League 11/12 |
|
11/12/11 |
Fixture | Result | F | A | Venue | Type |
Sunday White vs Stingers | Lost | 20 | 25 | RLC | Winter Sunday League 11/12 |
|
10/12/11 |
Fixture | Result | F | A | Venue | Type |
Winter Navy vs Leapoole Storm | Lost | 31 | 60 | RLC | Winter League 11/12 |
Winter Red vs Nottm City Allstars | Lost | 39 | 49 | RLC | Winter League 11/12 |
Winter Scarlet vs Mavericks | Won | 44 | 34 | RLC | Winter League 11/12 |
Winter Gold vs Valkyries Noir | Lost | 31 | 62 | RLC | Winter League 11/12 |
Winter Royal vs Nottm City Jays | Won | 40 | 23 | RLC | Winter League 11/12 |
Winter Blue vs Valkyries Black | Drawn | 38 | 38 | RLC | Winter League 11/12 |
|
04/12/11 |
Fixture | Result | F | A | Venue | Type |
Sunday White vs Bramcote Jewels | Lost | 15 | 57 | RLC | Winter Sunday League 11/12 |
|
03/12/11 |
Fixture | Result | F | A | Venue | Type |
Winter Scarlet vs Tubitts Yellow | Won | 44 | 20 | RLC | Winter League 11/12 |
Winter Gold vs Leapoole Lightning | Won | 52 | 33 | RLC | Winter League 11/12 |
Winter Royal vs Valkyries Noir | Lost | 25 | 48 | RLC | Winter League 11/12 |
Winter Blue vs Thistle Green | Won | 39 | 30 | RLC | Winter League 11/12 |
|
27/11/11 |
Fixture | Result | F | A | Venue | Type |
Sunday White vs Dema Devilz | Lost | 7 | 40 | RLC | Winter Sunday League 11/12 |
|
26/11/11 |
Fixture | Result | F | A | Venue | Type |
Winter Navy vs Nottm City Comets | Lost | 32 | 41 | RLC | Winter League 11/12 |
Winter Red vs Tubitts Blue | Lost | 33 | 45 | RLC | Winter League 11/12 |
Winter Scarlet vs Thistle Purple | Lost | 27 | 50 | RLC | Winter League 11/12 |
Winter Gold vs Nottm Knights B | Won | 44 | 21 | RLC | Winter League 11/12 |
Winter Royal vs Valkyries Black | Won | 40 | 27 | RLC | Winter League 11/12 |
Winter Blue vs Leapoole Lightning | Lost | 26 | 37 | RLC | Winter League 11/12 |
|
20/11/11 |
Fixture | Result | F | A | Venue | Type |
Sunday White vs Highbury Vale | Lost | 18 | 34 | RLC | Winter Sunday League 11/12 |
|
13/11/11 |
Fixture | Result | F | A | Venue | Type |
Sunday White vs Trent Tornadoes | Lost | 25 | 46 | RLC | Winter Sunday League 11/12 |
|
12/11/11 |
Fixture | Result | F | A | Venue | Type |
Winter Navy vs Nottm Knights A | Won | 58 | 52 | RLC | Winter League 11/12 |
Winter Red vs Players Panthers | Lost | 33 | 45 | RLC | Winter League 11/12 |
Winter Scarlet vs Nottm City Diamonds | Won | 48 | 33 | RLC | Winter League 11/12 |
Winter Royal vs Thistle Green | Won | 30 | 24 | RLC | Winter League 11/12 |
Winter Blue vs Nottm City Jays | Lost | 22 | 39 | RLC | Winter League 11/12 |
Winter Gold vs Valkyries Black | Won | 51 | 31 | RLC | Winter League 11/12 |
|
05/11/11 |
Fixture | Result | F | A | Venue | Type |
Winter Navy vs Bridgford Blue | Won | 42 | 29 | RLC | Winter League 11/12 |
Winter Red vs Nottm University | Lost | 36 | 44 | RLC | Winter League 11/12 |
Winter Gold vs Cliftonettes Blue | Won | 43 | 20 | RLC | Winter League 11/12 |
Winter Royal vs Nottm Knights B | Won | 49 | 26 | RLC | Winter League 11/12 |
Winter Scarlet vs Notts Sirens | Won | 52 | 29 | RLC | Winter League 11/12 |
Winter Blue vs Cliftonettes Gold | Lost | 20 | 43 | RLC | Winter League 11/12 |
|
16/10/11 |
Fixture | Result | F | A | Venue | Type |
Sunday White vs Colwick Jets | Lost | 19 | 28 | RLC | Winter Sunday League 11/12 |
|
15/10/11 |
Fixture | Result | F | A | Venue | Type |
Winter Navy vs JAS | | Pts rec'd | | RLC | Winter League 11/12 |
Winter Red vs Leapoole Flame | Lost | 55 | 61 | RLC | Winter League 11/12 |
Winter Scarlet vs Hucknall Hornets | Lost | 40 | 47 | RLC | Winter League 11/12 |
Winter Gold vs Nottm City Jays | Won | 32 | 31 | RLC | Winter League 11/12 |
